SMSL Fall 2010 Player List || SMSL Fall 2010 List with Pictures
(Click column headings to sort)
| Sign up order | First | Last | Preferred position | Paid? |
|---|---|---|---|---|
| 310 | Marc | Adams | Striker | |
| 296 | Sami | Agirbas | Defender | Paid |
| 297 | Jeff | Aldrich | Midfield | Paid |
| 367 | Dapo | Arogundade | Defender | |
| 269 | Curtis | Baker | Striker | Paid |
| 289 | Dave | Bellan | Defender | |
| 328 | Fredy | Beltran | Midfield | |
| 340 | Andrew | Birnbaum | Midfield | |
| 271 | Brad | Blevins | Striker | Paid |
| 372 | Gabriel | Broughton | Striker | Paid |
| 315 | Michael | Calloway | Defender | Paid |
| 357 | Rolando | Camacho | Striker | |
| 352 | Richard | Carter | Striker | Paid |
| 376 | Joe | Casey | Defender | |
| 371 | Laura | Castelon | Midfield | Paid |
| 280 | Pete | Cavanagh | Defender | Paid |
| 339 | Matt | Cochran | Any | Paid |
| 347 | Ramon | Cornejo | Midfield | |
| 267 | Will | Cragoe | Midfield | Paid |
| 274 | Jacob | Crawford | Keeper | Paid |
| 326 | Jorge | De La Fuente | Striker | Paid |
| 384 | Jeff | Denny | Midfield | Paid |
| 379 | Michael | DeNotto | Midfield | |
| 333 | Stephen | DePooter | Defender | Paid |
| 290 | Kyle | DeWeese | Midfield | Paid |
| 343 | Anthony | Dickenson | Midfield | Paid |
| 311 | John | Droegkamp | Defender | Paid |
| 295 | Eddie | DuBois | Midfield | Paid |
| 329 | Shawn | Dunas | Striker | |
| 345 | Daniel | Eck | Midfield | Paid |
| 390 | Rob | Fafoglia | None | Paid |
| 361 | Nick | Fenwick | Defender | Paid |
| 377 | Andrew | Ferguson | Striker | |
| 389 | Kenny | Ferguson | Midfield | |
| 284 | Tony | Ferniza | Midfield | |
| 358 | Chris | Fletcher | Defender | Paid |
| 404 | Forfeit | Forfeit | ||
| 405 | Forfeit | Forfeit | ||
| 403 | Forfeit | Forfeit | ||
| 400 | Forfeit | Forfeit | ||
| 401 | Forfeit | Forfeit | ||
| 402 | Forfeit | Forfeit | ||
| 325 | Elizabeth | Fouts | Striker | Paid |
| 299 | Taylor | Gilliland | Defender | Paid |
| 319 | Luke | Ginder | Defender | Paid |
| 306 | Ramiro | Giron | Any | Paid |
| 307 | Olivo | Giron | Any | Paid |
| 292 | Daniel | Gomes | Midfield | |
| 362 | Aaron | Graves | Midfield | Paid |
| 275 | Jeff | Greer | Defender | Paid |
| 270 | Noah | Hafer | Midfield | |
| 350 | Abel | Haile | Midfield | Paid |
| 309 | Jake | Hale | Defender | Paid |
| 303 | Stephen | Harmon | Midfield | Paid |
| 286 | Pete | Hennessy | Defender | Paid |
| 320 | Perry | Hines | Any | Paid |
| 314 | Scott | Hoffmann | Midfield | Paid |
| 363 | Eric | Hood | Any | Paid |
| 308 | Kevin | Hopkins | Striker | Paid |
| 285 | Jose Carlos | Jimenez | Striker | |
| 342 | Luke | Kennedy | Midfield | Paid |
| 283 | Dave | Kimsey | Keeper | Paid |
| 321 | Toby | Kohler | Midfield | Paid |
| 374 | Scott | Kutscher | Defender | Paid |
| 356 | Michael | Lawless | Midfield | Paid |
| 360 | Travis | Lobmaster | Any | Paid |
| 323 | Kelsey | Lucas | Striker | |
| 335 | Erik | Malvik | Midfield | |
| 365 | Ruben | Martinez | Defender | Paid |
| 348 | Ramon | Martinez | Striker | Paid |
| 346 | Jose | Martinez | None | Paid |
| 288 | Steve | Matthews | Striker | Paid |
| 370 | Monte | McClanahan | Striker | Paid |
| 341 | Mike | Mehaffy | Midfield | Paid |
| 305 | Joe | Metz | Defender | Paid |
| 380 | Sean | Miller | Defender | Paid |
| 279 | Mike | Miller | Midfield | Paid |
| 388 | Roberto | Morales | Defender | |
| 300 | Sean | Neuber | Striker | Paid |
| 351 | Jack | O'Connor | Striker | Paid |
| 411 | Own | Own | ||
| 410 | Own | Own | ||
| 409 | Own | Own | ||
| 408 | Own | Own | ||
| 407 | Own | Own | ||
| 406 | Own | Own | ||
| 327 | Mike | Parenteau | Defender | Paid |
| 318 | Robert | Patsche | Midfield | Paid |
| 336 | Jeff | Peel | Striker | Paid |
| 324 | Seth | Peters | Striker | Paid |
| 272 | John | Prideaux | Keeper | Paid |
| 304 | Andrew | Prince | Midfield | |
| 276 | Mike | Prince | Midfield | |
| 334 | Al | Rago | Striker | |
| 393 | Zach | Rambach | None | |
| 298 | Juan | Ramirez | Midfield | |
| 349 | German | Ramirez | Midfield | |
| 364 | Vito | Randazzo | Midfield | Paid |
| 291 | Adrian | Rojas | Midfield | |
| 330 | Sam | Rosa | Striker | Paid |
| 332 | David | Rosas | Midfield | Paid |
| 355 | Johnny | Ryan | Any | |
| 353 | Francisco | Saravia | Midfield | Paid |
| 277 | Hunter | Schad | Midfield | Paid |
| 412 | Ben | Sek | ||
| 386 | Tony | Serra | Striker | |
| 382 | Andy | Simmons | Midfield | |
| 369 | Ryan | Skaggs | Striker | Paid |
| 383 | Roosevelt | Smith | Striker | |
| 387 | Gabriel | Sogunro | Striker | |
| 354 | Jonathan | Sperry | Defender | Paid |
| 359 | Kyle | Stark | Striker | Paid |
| 282 | Nick | Steinkamp | Defender | Paid |
| 375 | Nick | Swerlyk | Striker | Paid |
| 313 | Nick | Tavernor | Defender | |
| 293 | Chris | Tavernor | Any | |
| 317 | Adam | Taylor | Midfield | Paid |
| 381 | Nick | Tode | Midfield | Paid |
| 368 | Daniel | Tongo | Midfield | |
| 391 | Ahmed | Toure | None | |
| 294 | Michael | Treat | Defender | Paid |
| 398 | Unk | Unk | ||
| 399 | Unk | Unk | ||
| 394 | Unk | Unk | ||
| 397 | Unk | Unk | ||
| 396 | Unk | Unk | ||
| 395 | Unk | Unk | ||
| 337 | Joe | Utterback | Any | Paid |
| 281 | Roger | VanderKolk | Defender | Paid |
| 287 | Bryan | Virgin | Midfield | Paid |
| 344 | Nick | Wasmer | Defender | Paid |
| 322 | Jeremiah | Werner | Defender | |
| 373 | Ali | Xavier | None |
Total signed up:133
SMSL - The Springfield Men's Soccer League- Springfield, Illinois
If you have any content (pictures, videos, articles, etc) that you would like to see up here or have suggestions about the site, let us know.