The dates, times, and places of games are subject to change due to rain,
field conditions, and other such factors. Players should check the Web site
throughout the season to confirm game information.
| Date | Time | Location | Home Visitor | Score | |
|---|---|---|---|---|---|
| Mar 21 | 12:00 pm | SASA | Nigeria | ||
| Spain | |||||
| Unk | |||||
| Mar 21 | 2:00 pm | SASA | Portugal | ||
| Honduras | |||||
| Mar 21 | 2:00 pm | SASA | USA | ||
| Germany | |||||
| Mar 21 | 4:00 pm | SASA | Cote d'Ivoire | ||
| Italy | |||||
| Mar 21 | 4:00 pm | SASA | Argentina | ||
| Brazil | |||||
| Mar 28 | 12:00 pm | Centennial | Argentina | ||
| Honduras | |||||
| Mar 28 | 2:00 pm | Centennial | Italy | ||
| Spain | |||||
| Mar 28 | 2:00 pm | Centennial | USA | ||
| Nigeria | |||||
| Mar 28 | 4:00 pm | Centennial | Germany | ||
| Cote d'Ivoire | |||||
| Mar 28 | 4:00 pm | Centennial | Brazil | ||
| Portugal | |||||
| Apr 11 | 12:00 pm | SASA | Spain | ||
| Cote d'Ivoire | |||||
| Apr 11 | 2:00 pm | SASA | Honduras | ||
| Brazil | |||||
| Apr 11 | 2:00 pm | SASA | Argentina | ||
| Portugal | |||||
| Apr 11 | 4:00 pm | SASA | Germany | ||
| Nigeria | |||||
| Apr 11 | 4:00 pm | SASA | USA | ||
| Italy | |||||
| Apr 18 | 12:00 pm | SASA | Portugal | ||
| Italy | |||||
| Apr 18 | 2:00 pm | SASA | Nigeria | ||
| Brazil | |||||
| Apr 18 | 2:00 pm | SASA | Spain | ||
| Argentina | |||||
| Apr 18 | 4:00 pm | SASA | Honduras | ||
| Germany | |||||
| Apr 18 | 4:00 pm | SASA | USA | ||
| Cote d'Ivoire | |||||
| Apr 25 | 12:00 pm | SASA | Cote d'Ivoire | ||
| Brazil | |||||
| Apr 25 | 2:00 pm | SASA | Argentina | ||
| Germany | |||||
| Apr 25 | 2:00 pm | SASA | Honduras | ||
| Italy | |||||
| Apr 25 | 4:00 pm | SASA | Spain | ||
| USA | |||||
| Apr 25 | 4:00 pm | SASA | Portugal | ||
| Nigeria | |||||
| May 02 | 12:00 pm | SASA | Brazil | ||
| Germany | |||||
| May 02 | 2:00 pm | SASA | Italy | ||
| Nigeria | |||||
| May 02 | 2:00 pm | SASA | Cote d'Ivoire | ||
| Argentina | |||||
| May 02 | 4:00 pm | SASA | Spain | ||
| Portugal | |||||
| May 02 | 4:00 pm | SASA | USA | ||
| Honduras | |||||
| May 08 | 12:00 pm | SASA | Cote d'Ivoire | ||
| Italy | |||||
| May 08 | 2:00 pm | SASA | Honduras | ||
| Portugal | |||||
| May 08 | 2:00 pm | SASA | USA | ||
| Germany | |||||
| May 08 | 4:00 pm | SASA | Nigeria | ||
| Spain | |||||
| May 08 | 4:00 pm | SASA | Argentina | ||
| Brazil | |||||
| May 16 | 12:00 pm | SASA | Portugal | ||
| USA | |||||
| May 16 | 2:00 pm | SASA | Spain | ||
| Brazil | |||||
| May 16 | 2:00 pm | SASA | Nigeria | ||
| Argentina | |||||
| May 16 | 4:00 pm | SASA | Cote d'Ivoire | ||
| Honduras | |||||
| May 16 | 4:00 pm | SASA | Italy | ||
| Germany | |||||
| May 23 | 12:00 pm | SASA | USA | ||
| Argentina | |||||
| May 23 | 2:00 pm | SASA | Portugal | ||
| Cote d'Ivoire | |||||
| May 23 | 2:00 pm | SASA | Spain | ||
| Germany | |||||
| May 23 | 4:00 pm | SASA | Brazil | ||
| Italy | |||||
| May 23 | 4:00 pm | SASA | Honduras | ||
| Nigeria | |||||
| Jun 06 | 12:00 pm | SASA | Nigeria | ||
| Cote d'Ivoire | |||||
| Jun 06 | 2:00 pm | SASA | USA | ||
| Brazil | |||||
| Jun 06 | 2:00 pm | SASA | Germany | ||
| Portugal | |||||
| Jun 06 | 4:00 pm | SASA | Italy | ||
| Argentina | |||||
| Jun 06 | 4:00 pm | SASA | Spain | ||
| Honduras | |||||
SMSL - The Springfield Men's Soccer League- Springfield, Illinois
If you have any content (pictures, videos, articles, etc) that you would like to see up here or have suggestions about the site, let us know.