The bulk of the season will be played at Centennial, but due to the late snowfall and early start we are playing at least Week 1 and 2 at Gietl and Lincoln to try and preserve Centennial from damage.
| Date | Time | Field | Home Visitor | ||
|---|---|---|---|---|---|
| 3/16 | Noon | Gietl | Prairie Archives | 5 | |
| Calderon, P. Cornejo, Simmons, Calderon, Calderon | |||||
| Sammy's Sports Bar | 3 | ||||
| Turner, J. Ryan, Tode | |||||
| 2 pm | Gietl | Xochimilcho | 3 | ||
| Kromah, Hutchinson, Neuber | |||||
| CC United | 1 | ||||
| Crane | |||||
| 2 pm | Lincoln | Don's Chimney Sweeping | 3 | ||
| LaFrance, Mabie, LaFrance | |||||
| Corner Pub and Grill | 0 | ||||
| 4 pm | Gietl | Bob's Electronics | 4 | ||
| 9, Miller, 17, 21 | |||||
| Springfield United | 2 | ||||
| Doe, Doe | |||||
| 4 pm | Lincoln | Cavanagh Madonia | 5 | ||
| Schulte, Schulte, Williams, Osman, James | |||||
| Hampton Inn and Suites | 5 | ||||
| Vanderkolk, De la Fuente, De la Fuente, De la Fuente, Purser | |||||
| 3/30 | Noon | Gietl | Springfield United | 4 | |
| Doe, Doe, Doe, Doe | |||||
| CC United | 3 | ||||
| Treece, Brakenhoff, Crane | |||||
| 2 pm | Gietl | Sammy's Sports Bar | 3 | ||
| McLaughlin, Tode, Willard | |||||
| Hampton Inn and Suites | 1 | ||||
| Beakoi | |||||
| 2 pm | Lincoln | Cavanagh Madonia | 2 | ||
| 21, Schulte | |||||
| Prairie Archives | 3 | ||||
| Aldrich, Simmons, Ashley | |||||
| 4 pm | Gietl | Corner Pub and Grill | 4 | ||
| Paredes, Falana, Falana, Hafer | |||||
| Bob's Electronics | 1 | ||||
| 12 | |||||
| 4 pm | Lincoln | Don's Chimney Sweeping | 0 | ||
| Xochimilcho | 6 | ||||
| Js Utterback, Kromah, Kromah, Hutchinson, Kutscher, Hutchinson | |||||
| 4/6 | Noon | Cent. Up | Prairie Archives | 1 | |
| Calderon | |||||
| Hampton Inn and Suites | 1 | ||||
| Mosquera | |||||
| 2 pm | Cent. Up | Xochimilcho | 1 | ||
| Kromah | |||||
| Springfield United | 2 | ||||
| Evison, Johnson | |||||
| 2 pm | Cent. Low | Bob's Electronics | 2 | ||
| Miller, Miller | |||||
| Don's Chimney Sweeping | 7 | ||||
| Hopkins, Hopkins, Loftus, Timm, Mabie, Mabie, Rodriguez | |||||
| 4 pm | Cent. Up | Corner Pub and Grill | 2 | ||
| Falana, Falana | |||||
| CC United | 0 | ||||
| 4 pm | Cent. Low | Cavanagh Madonia | 4 | ||
| Schulte, Schulte, Schulte, Bundy | |||||
| Sammy's Sports Bar | 1 | ||||
| Turner | |||||
| 4/13 | Noon | Cent. Up | Don's Chimney Sweeping | 1 | |
| Rodriguez | |||||
| Prairie Archives | 2 | ||||
| Eck, Bogdanovich | |||||
| 2 pm | Cent. Up | CC United | 0 | ||
| Cavanagh Madonia | 5 | ||||
| Williams, Schulte, Schulte, James, James | |||||
| 2 pm | Cent. Low | Springfield United | 2 | ||
| Doe, Gummerman | |||||
| Corner Pub and Grill | 3 | ||||
| Hafer, Falana, Falana | |||||
| 4 pm | Cent. Up | Sammy's Sports Bar | 2 | ||
| Sogunro, Barutcu | |||||
| Xochimilcho | 3 | ||||
| Js Utterback, Kromah, Neuber | |||||
| 4 pm | Cent. Low | Hampton Inn and Suites | 7 | ||
| Lora, Adams, Lora, Lora, De la Fuente, De la Fuente, Lora | |||||
| Bob's Electronics | 1 | ||||
| Miller | |||||
| 4/20 | Noon | Cent. Up | CC United | 3 | |
| Crane, Niehaus, Rall | |||||
| Sammy's Sports Bar | 3 | ||||
| Sogunro, Tode, Barutcu | |||||
| 2 pm | Cent. Up | Prairie Archives | 3 | ||
| Helmy, Calderon, Calderon | |||||
| Corner Pub and Grill | 4 | ||||
| Helmy, Rotroff, Rodriguez, Rodriguez | |||||
| 2 pm | Cent. Low | Hampton Inn and Suites | 3 | ||
| Xavier, Mosquera, Beakoi | |||||
| Xochimilcho | 2 | ||||
| Paz, Kromah | |||||
| 4 pm | Cent. Up | Don's Chimney Sweeping | 1 | ||
| Mabie | |||||
| Springfield United | 6 | ||||
| Doe, Johnson, Evison, Stroh, Stroh, Ottelini | |||||
| 4 pm | Cent. Low | Cavanagh Madonia | 11 | ||
| Schulte, James, James, Chappell, W Hobte, Schulte, Williams, Schulte, Schulte, Schulte, Randazzo | |||||
| Bob's Electronics | 0 | ||||
| 4/27 | Noon | Cent. Up | Bob's Electronics | 0 | |
| CC United | 2 | ||||
| 2 pm | Cent. Up | Sammy's Sports Bar | 2 | ||
| Don's Chimney Sweeping | 0 | ||||
| 2 pm | Cent. Low | Corner Pub and Grill | 4 | ||
| Rodriguez, 15, Falana, Hafer | |||||
| Cavanagh Madonia | 2 | ||||
| James, 21 | |||||
| 4 pm | Cent. Up | Xochimilcho | 6 | ||
| Kromah, Neuber, Js Utterback, Hagberg, Neuber, Kromah | |||||
| Prairie Archives | 1 | ||||
| Calderon | |||||
| 4 pm | Cent. Low | Springfield United | 3 | ||
| Gummerman, Doe, Doe | |||||
| Hampton Inn and Suites | 2 | ||||
| Beakoi, De la Fuente | |||||
This is the schedule for officials for the SMSL games. Note the schedule is subject to date and place changes.
Note: Schedules subject to change due to weather, etc. Check back here for updates.
The SMSL is off for Easter and Memorial Day. Games for Mother's Day weekend are scheduled for Saturday.
| 5/18 | Noon- 2:00(u)- 4:00(u)- 2:00(l)- 4:00(l)- |
| Date | Time | Field | Home Visitor | ||
|---|---|---|---|---|---|
| 5/4 | Noon | Cent. Up | Cavanagh Madonia | 3 | |
| Randazzo, Schulte, James | |||||
| Springfield United | 4 | ||||
| Evison, Doe, Ottelini, Doe | |||||
| 2 pm | Cent. Up | Corner Pub and Grill | 2 | ||
| Falana, Falana | |||||
| Sammy's Sports Bar | 0 | ||||
| 2 pm | Cent. Low | Prairie Archives | 8 | ||
| 14, Tavernor, R Cornejo, Frey, Aldrich, Calderon, Ashley, Ashley | |||||
| CC United | 2 | ||||
| Hendricks, Hendricks | |||||
| 4 pm | Cent. Up | Bob's Electronics | 1 | ||
| Unk | |||||
| Xochimilcho | 2 | ||||
| Kromah, Hutchinson | |||||
| 4 pm | Cent. Low | Hampton Inn and Suites | 7 | ||
| Camacho, Lora, Beakoi, Andrew, De la Fuente, Beakoi, 15 | |||||
| Don's Chimney Sweeping | 1 | ||||
| Hopkins | |||||
| 5/10 | Noon | Cent. Up | Xochimilcho | 2 | |
| Kromah, Trencevski | |||||
| Corner Pub and Grill | 0 | ||||
| 2 pm | Cent. Up | Springfield United | 2 | ||
| Sammy's Sports Bar | 0 | ||||
| 2 pm | Cent. Low | Don's Chimney Sweeping | 1 | ||
| Loftus | |||||
| Cavanagh Madonia | 7 | ||||
| Osman, James, Nair, Arogundade, 21, 21, 21 | |||||
| 4 pm | Cent. Up | CC United | 1 | ||
| Hendricks | |||||
| Hampton Inn and Suites | 3 | ||||
| Beakoi, Beakoi | |||||
| 4 pm | Cent. Low | Bob's Electronics | 0 | ||
| Prairie Archives | 2 | ||||
| 5/18 | Noon | Cent. Up | Xochimilcho | ||
| Cavanagh Madonia | |||||
| 2 pm | Cent. Up | CC United | |||
| Don's Chimney Sweeping | |||||
| 2 pm | Cent. Low | Prairie Archives | |||
| Springfield United | |||||
| 4 pm | Cent. Up | Sammy's Sports Bar | |||
| Bob's Electronics | |||||
| 4 pm | Cent. Low | Hampton Inn and Suites | |||
| Corner Pub and Grill | |||||
| 6/1 | Noon | Cent. Up | Cavanagh Madonia | ||
| Hampton Inn and Suites | |||||
| 2 pm | Cent. Up | Don's Chimney Sweeping | |||
| Corner Pub and Grill | |||||
| 2pm | Cent. Low | Xochimilcho | |||
| CC United | |||||
| 4 pm | Cent. Up | Bob's Electronics | |||
| Springfield United | |||||
| 4pm | Cent. Low | Prairie Archives | |||
| Sammy's Sports Bar | |||||