| Team | W | L | T | GF:GA | Pts | |
|---|---|---|---|---|---|---|
| 1 | Xochimilcho | 6 | 2 | 0 | 25:10 | 18 |
| 2 | Corner Pub and Grill | 6 | 2 | 0 | 19:13 | 18 |
| 3 | Springfield United | 6 | 2 | 0 | 25:17 | 18 |
| 4 | Prairie Archives | 5 | 2 | 1 | 25:19 | 16 |
| 5 | Hampton Inn and Suites | 4 | 2 | 2 | 29:17 | 14 |
| 6 | Cavanagh Madonia | 4 | 3 | 1 | 39:18 | 13 |
| 7 | Sammy's Sports Bar | 2 | 5 | 1 | 14:20 | 7 |
| 8 | Don's Chimney Sweeping | 2 | 6 | 0 | 14:32 | 6 |
| 9 | CC United | 1 | 6 | 1 | 12:28 | 4 |
| 10 | Bob's Electronics | 1 | 7 | 0 | 9:37 | 3 |
| Identity | Team | Goals |
|---|---|---|
| Schulte | Cavanagh Madonia | 14 |
| Doe | Springfield United | 12 |
| Kromah | Xochimilco | 10 |
| Falana | Corner Pub and Grill | 9 |
| James | Cavanagh Madonia | 8 |
| Calderon | Prairie Archives | 8 |
| De la Fuente | Hampton Inn and Suites | 7 |
| Beakoi | Hampton Inn and Suites | 7 |
| 21 | Cavanagh Madonia | 5 |
| Lora | Hampton Inn and Suites | 5 |
| Miller | Bobs Electronics | 4 |
| Mabie | Dons Chimney Sweeping | 4 |
| Neuber | Xochimilco | 4 |
| Hutchinson | Xochimilco | 4 |
| Williams | Cavanagh Madonia | 3 |
| Crane | CC United | 3 |
| Hendricks | CC United | 3 |
| Hafer | Corner Pub and Grill | 3 |
| Rodriguez | Corner Pub and Grill | 3 |
| Hopkins | Dons Chimney Sweeping | 3 |
| Ashley | Prairie Archives | 3 |
| Tode | Sammys Sports Bar | 3 |
| Evison | Springfield United | 3 |
| Js Utterback | Xochimilco | 3 |
| Osman | Cavanagh Madonia | 2 |
| Randazzo | Cavanagh Madonia | 2 |
| Loftus | Dons Chimney Sweeping | 2 |
| Rodriguez | Dons Chimney Sweeping | 2 |
| LaFrance | Dons Chimney Sweeping | 2 |
| Mosquera | Hampton Inn and Suites | 2 |
| Simmons | Prairie Archives | 2 |
| Aldrich | Prairie Archives | 2 |
| Helmy | Prairie Archives | 2 |
| Barutcu | Sammys Sports Bar | 2 |
| Turner | Sammys Sports Bar | 2 |
| Sogunro | Sammys Sports Bar | 2 |
| Gummerman | Springfield United | 2 |
| Stroh | Springfield United | 2 |
| Johnson | Springfield United | 2 |
| Ottelini | Springfield United | 2 |
| 21 | Bobs Electronics | 1 |
| 17 | Bobs Electronics | 1 |
| 9 | Bobs Electronics | 1 |
| Unk | Bobs Electronics | 1 |
| 12 | Bobs Electronics | 1 |
| Arogundade | Cavanagh Madonia | 1 |
| Bundy | Cavanagh Madonia | 1 |
| Chappell | Cavanagh Madonia | 1 |
| Nair | Cavanagh Madonia | 1 |
| W Hobte | Cavanagh Madonia | 1 |
| Rall | CC United | 1 |
| Brakenhoff | CC United | 1 |
| Niehaus | CC United | 1 |
| Treece | CC United | 1 |
| Paredes | Corner Pub and Grill | 1 |
| 15 | Corner Pub and Grill | 1 |
| Rotroff | Corner Pub and Grill | 1 |
| Timm | Dons Chimney Sweeping | 1 |
| Camacho | Hampton Inn and Suites | 1 |
| Adams | Hampton Inn and Suites | 1 |
| Andrew | Hampton Inn and Suites | 1 |
| Purser | Hampton Inn and Suites | 1 |
| Vanderkolk | Hampton Inn and Suites | 1 |
| Xavier | Hampton Inn and Suites | 1 |
| 15 | Hampton Inn and Suites | 1 |
| Bogdanovich | Prairie Archives | 1 |
| Tavernor | Prairie Archives | 1 |
| R Cornejo | Prairie Archives | 1 |
| P. Cornejo | Prairie Archives | 1 |
| Frey | Prairie Archives | 1 |
| Eck | Prairie Archives | 1 |
| 14 | Prairie Archives | 1 |
| J. Ryan | Sammys Sports Bar | 1 |
| McLaughlin | Sammys Sports Bar | 1 |
| Willard | Sammys Sports Bar | 1 |
| Kutscher | Xochimilco | 1 |
| Trencevski | Xochimilco | 1 |
| Hagberg | Xochimilco | 1 |
| Paz | Xochimilco | 1 |
| Yellows | |
|---|---|
| Name | Date(s) |
| V. James, Cavanagh Madonia | 3/16, 4/27 |
| Graves, Cavanagh Madonia | 3/16 |
| Casey, Cavanagh Madonia | 3/16 |
| Purser, Hampton Inn | 3/16 |
| Fletcher, Don's Chimney Sweeping | 3/16, 4/20 |
| Hennesey, Corner Pub | 3/16 |
| Hafer, Corner Pub | 3/16 |
| Miller, Jacksonville | 3/16 |
| R. Giron, Jacksonville | 3/30 |
| F. Cornejo, Prairie Archives | 4/6 |
| Helmy, Prairie Archives | 4/6 |
| Dili, Don's Chimney Sweeping | 4/6 |
| Frey, Prairie Archives | 4/6 |
| Ridley, Xochimilco | 4/13, 4/20 |
| Manneh, Spr. United | 4/13 |
| Sexton, Spr. United | 4/13 |
| R. Martinez, Spr. United | 4/13 |
| Naves, Spr. United | 4/13 |
| Falana, Corner Pub and Grill | 4/13 |
| Mosquera, Hampton Inn | 4/20, 4/27 |
| Rago, Xochimilco | 4/20 |
| Hopkins, Don's Chimney Sweeping | 4/20 |
| Vlcek, Don's Chimney Sweeping | 4/20 |
| W. Hobte, Cavangh Madonia | 4/27 |
| 21, Cavanagh Madonia | 4/27 |
| Mariole, Springfield United | 4/27 |
| Camacho, Hampton Inn | 4/27 |
| Rosado, CC United | 5/8 |
| Reds | |
| Sexton, Springfield United | 3/16 |
| Coskun, Hampton Inn and Suites | 3/30 |
| Camacho, Hampton Inn and Suites | 4/6 |
| Manneh, Springfield United | 4/27 |
| Ineligible to play Week 9 | |
|---|---|
| Anybody who still hasn't paid | |